1-Nov Name Country Tournaments Average 1-Jul
1 Damien Mudge Australia 9 4156.250 1
1 Manek Mathur India 9 4156.250 1
3 Chris Callis U.S.A. 8 2685.417 5
4 Mike Ferreira England 9 2625.000 3
5 John Russell England 9 2577.083 6
6 Yvain Badan Switzerland 10 2535.714 3
7 Scott Arnold Australia 9 2400.000 7
8 Jonny Smith England 8 2341.667 8
9 Viktor Berg Canada 7 2290.000 9
10 Matt Jenson Australia 10 2126.786 10
11 Bernardo Samper Colombia 10 1844.643 11
12 Baset Chaudhry Pakistan 7 1640.000 12
13 Raj Nanda Australia 11 1611.607 13
14 Will Mariani Canada 6 1496.250 14
15 Imran Khan U.S.A. 10 1425.000 15
16 Clive Leach England 8 1358.854 16
17 Greg Park U.S.A. 12 1347.266 17
18 Freddie Reid Canada 13 1280.556 18
19 James Bamber England 6 1224.375 22
20 Graham Bassett U.S.A. 15 1200.938 19

 

Complete Ranking List

Previous articleMathur & Mudge Overcome Big Apple Open Hurdles to Win Season Opener
Next articleMathur & Mudge Roll On to Win Inaugural Westchester Country Club Title