1-May Name Country Tournaments Average 1-Apr
1 Damien Mudge Australia 10 4044.643 2
1 Manek Mathur India 10 4044.643 1
3 Mike Ferreira England 10 2914.286 3
3 Yvain Badan Switzerland 11 2914.286 3
5 Chris Callis U.S.A. 9 2535.417 10
6 John Russell England 10 2246.429 8
7 Jonny Smith England 10 2221.429 9
8 Viktor Berg Canada 8 2208.333 5
9 Scott Arnold Australia 8 2181.250 6
10 Matt Jenson Australia 10 2126.786 7
11 Bernardo Samper Colombia 10 1791.071 12
12 Raj Nanda Australia 11 1721.429 13
13 Baset Chaudhry Pakistan 10 1642.857 11
14 Imran Khan U.S.A. 10 1428.571 16
15 Greg Park U.S.A. 11 1371.429 14
16 Clive Leach England 8 1363.021 15
17 Freddie Reid Canada 13 1231.944 19
18 Graham Bassett U.S.A. 15 1169.063 23
19 Will Mariani Canada 5 1168.500 18
20 Bobby Burns U.S.A. 9 1150.521 17

 

Complete Ranking List

Previous articleMudge Targets Eighth Tavern Club Title With Defending Champion Mathur
Next articleMudge & Mathur Close Out First Season Together With Ninth Title in Cleveland