1-Feb Name Country Tournaments Average 1-Jan
1 Ben Gould Australia 9 4333.333 1
2 Damien Mudge Australia 13 4020.833 2
3 Manek Mathur India 11 3342.857 3
4 Yvain Badan Switzerland 12 3175.000 4
5 Viktor Berg Canada 12 2604.688 6
6 John Russell England 7 2370.000 5
7 Clive Leach England 10 1967.857 7
8 Jonny Smith England 9 1754.167 10
9 Matt Jenson Australia 9 1745.833 21
10 Scott Arnold Australia 10 1735.714 11
10 Robin Clarke Canada 10 1735.714 11
12 Hamed Anvari U.S.A. 9 1720.833 8
13 Mike Ferreira England 8 1570.833 9
14 Greg Park U.S.A. 14 1550.000 14
15 Chris Callis U.S.A. 7 1506.875 13
16 Preston Quick U.S.A. 8 1497.917 17
17 Raj Nanda Australia 9 1404.167 15
18 Imran Khan U.S.A. 10 1360.714 18
19 Bernardo Samper Colombia 8 1287.500 16
20 Jacques Swanepoel South Africa 6 1192.500 35

 

Complete Ranking List

Previous articleMathur & Badan Add Names to Historic Chilton Investments NAO Winners List
Next articleJenson & Swanepoel Pull Through in Pittsburgh